Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14552
Autor(en): | Prass, Sebastian Nerlich, Leon Singh, Rajveer Godoy, Andres O. Jankovic, Jasna Friedrich, K. Andreas Zamel, Nada |
Titel: | Tolerance of silicon oxide‐coated Pt/C catalyst toward CO and H2S contamination in hydrogen for proton exchange membrane fuel cells |
Erscheinungsdatum: | 2023 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 10 |
Erschienen in: | Energy Technology 11 (2023), No. 2300199 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-145719 http://elib.uni-stuttgart.de/handle/11682/14571 http://dx.doi.org/10.18419/opus-14552 |
ISSN: | 2194-4296 2194-4288 |
Zusammenfassung: | Platinum on graphitized low surface area carbon (Pt/C) is coated with a silicon oxide thin film and is employed as anode catalyst to manipulate the tolerance of proton exchange membrane fuel cells toward carbon monoxide and hydrogen sulfide contamination. The SiO2 coating, prepared by successive hydrolysis of 3-aminopropyl-triethoxisilane and tetraethoxysilane, forms clusters in proximity to Pt in sizes comparable to the catalyst particles, leaving most of the carbon surfaces free. The performance with and without CO is investigated in situ at relative humidities (RH) of 100%, 70%, and 40%. When operated with neat hydrogen, SiO2-Pt/C shows marginally better performance owing to an improved protonic conduction due to the water retaining hydrophilic SiO2. Upon operation with CO-contaminated fuel, the SiO2-Pt/C performs worse than that of Pt/C particularly at high RH. CO stripping measurements reveal an increase in CO oxidation potential for the SiO2-Pt/C, suggesting an increased CO coverage and consequently higher anode overpotentials during operation with CO-contaminated fuel. Upon operation with H2S in the fuel, the SiO2 coating extends the lifetime until the cell voltage broke down, which is attributed to the enhanced water retention due to SiO2 and the solubility of sulfuric species. |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ENTE_ENTE202300199.pdf | 2,29 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons