Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14600
Autor(en): | Lim, Jaekeun Park, Nam-Gyu Seok, Sang Il Saliba, Michael |
Titel: | All-perovskite tandem solar cells : from fundamentals to technological progress |
Erscheinungsdatum: | 2024 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 4390-4425 |
Erschienen in: | Energy & environmental science 17 (2024), S. 4390-4425 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-146191 http://elib.uni-stuttgart.de/handle/11682/14619 http://dx.doi.org/10.18419/opus-14600 |
ISSN: | 1754-5706 1754-5692 |
Zusammenfassung: | Organic-inorganic perovskite materials have gradually progressed from single-junction solar cells to tandem (double) or even multi-junction (triple-junction) solar cells as all-perovskite tandem solar cells (APTSCs). Perovskites have numerous advantages: (1) tunable optical bandgaps, (2) low-cost, e.g. via solution-processing, inexpensive precursors, and compatibility with many thin-film processing technologies, (3) scalability and lightweight, and (4) eco-friendliness related to low CO2 emission. However, APTSCs face challenges regarding stability caused by Sn2+ oxidation in narrow bandgap perovskites, low performance due to Voc deficit in the wide bandgap range, non-standardisation of charge recombination layers, and challenging thin-film deposition as each layer must be nearly perfectly homogenous. Here, we discuss the fundamentals of APTSCs and technological progress in constructing each layer of the all-perovskite stacks. Furthermore, the theoretical power conversion efficiency (PCE) limitation of APTSCs is discussed using simulations. |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
D3EE03638C.pdf | 5,39 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons