Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14607
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Lauer, Hannes | - |
dc.contributor.author | Chaves, Carmeli Marie C. | - |
dc.contributor.author | Lorenzo, Evelyn | - |
dc.contributor.author | Islam, Sonia | - |
dc.contributor.author | Birkmann, Jörn | - |
dc.date.accessioned | 2024-07-08T13:28:17Z | - |
dc.date.available | 2024-07-08T13:28:17Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 1684-9981 | - |
dc.identifier.issn | 1561-8633 | - |
dc.identifier.other | 1895020794 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-146268 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14626 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14607 | - |
dc.description.abstract | Managed retreat, a key strategy in climate change adaptation for areas with high hazard exposure, raises concerns due to its disruptive nature, vulnerability issues and overall risk in the new location. On-site upgrading or near-site resettlement is seen as more appropriate and effective compared to a relocation far from the former place of living. However, these conclusions often refer to only a very limited set of empirical case studies or do not sufficiently consider different context conditions and phases in resettlement. Against this background, this paper examines the conditions and factors contributing to community resilience of different resettlement projects in Metro Manila. In this urban agglomeration reside an estimated 500 000 informal households, with more than 100 000 occupying high-risk areas. In light of the already realized and anticipated climate change effects, this precarious living situation exposes families, already socio-economically vulnerable, to an increased risk of flooding. The response of the Philippine government to the vexing problem of informal dwellers has been large-scale resettlement from coasts, rivers and creeks to state-owned sites at urban fringes. However, only very few resettlement projects could be realized as in-city projects close to the original living space. The study employs a sequential mixed-method approach, integrating a large-scale quantitative household survey and focus group discussions (FGDs) for a robust comparison of resettlement types. Further, it reveals community-defined enabling factors for managed retreat as climate change adaptation strategy. Results indicate minor variations in well-being conditions between in-city and off-city resettlement, challenging the expected impact of a more urban setting on resilience. Instead, essential prerequisites for resettlement involve reduced hazard exposure, secure tenure and safety from crime. Beyond these essential conditions, social cohesion and institutional support systems emerge as significant influencers for the successful establishment of well-functioning new settlements. With this findings, the study contributes to the expanding body of literature on managed retreat, offering a comprehensive evaluation based on extensive datasets and providing entry points for the improvement of retreat as a climate change adaptation strategy. | en |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.5194/nhess-24-2243-2024 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 710 | de |
dc.title | Risk reduction through managed retreat? : investigating enabling conditions and assessing resettlement effects on community resilience in Metro Manila | en |
dc.type | article | de |
dc.date.updated | 2024-07-04T02:50:28Z | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Raumordnung und Entwicklungsplanung | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 2243-2261 | de |
ubs.publikation.source | Natural hazards and earth system sciences 24 (2024), S. 2243-2261 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
nhess-24-2243-2024.pdf | 1,97 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons