Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madge Pimentel, Iris | - |
dc.contributor.author | Rehsen, Philipp M. | - |
dc.contributor.author | Beermann, Arne J. | - |
dc.contributor.author | Leese, Florian | - |
dc.contributor.author | Piggott, Jeremy J. | - |
dc.contributor.author | Schmuck, Sebastian | - |
dc.date.accessioned | 2024-08-01T12:48:59Z | - |
dc.date.available | 2024-08-01T12:48:59Z | - |
dc.date.issued | 2023 | de |
dc.identifier.issn | 1541-5856 | - |
dc.identifier.issn | 1541-5856 | - |
dc.identifier.other | 1897888309 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-147713 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14771 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14752 | - |
dc.description.abstract | Water temperature is a key environmental variable in stream ecosystems determining species distribution ranges, community composition, and ecological processes. In addition to global warming, direct anthropogenic impacts, for example through the influx of power plant cooling water or due to sun exposure after the removal of riparian vegetation, result in elevated water temperatures. However, temperature effects in stream ecosystems have mostly been tested in recirculating experimental systems, which can neither capture diurnal and seasonal variability in other environmental variables nor allow for entrainment of stream organisms. In contrast, open flow‐through systems, which are constantly supplied with stream water, offer a more realistic setting for stream ecological experiments, yet are difficult to implement. Here, we outline a heating module for the purpose of differential temperature regulation in a flow‐through mesocosm system by automatic control of warm water supply. We validated the functionality of the module in indoor trials as well as in an outdoor ExStream experimental mesocosm system. Furthermore, we tested the implications of different warm water temperatures for the survival of invertebrates drifting through the heating module to derive recommendations for the maximum warm water temperature for mixing with the natural water inflow. The module allows for controlled open flow‐through experiments in the field and the key components are flexible and scalable. Therefore, the module can be easily integrated into existing experimental flow‐through setups. | en |
dc.description.sponsorship | DFG Collaborative Research Centre (CRC) 1439 “RESIST” | de |
dc.description.sponsorship | Bauer Foundation | de |
dc.description.sponsorship | Stemmler Foundation | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1002/lom3.10596 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | de |
dc.subject.ddc | 624 | de |
dc.title | An automated modular heating solution for experimental flow‐through stream mesocosm systems | en |
dc.type | article | de |
dc.date.updated | 2024-04-25T13:22:41Z | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Siedlungswasserbau, Wassergüte- und Abfallwirtschaft | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 135-148 | de |
ubs.publikation.source | Limnology and oceanography : methods 22 (2024), S. 135-148 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LOM3_LOM310596.pdf | 1,95 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License