Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dilchert, Janine | - |
dc.contributor.author | Hofmann, Martin | - |
dc.contributor.author | Unverdorben, Felix | - |
dc.contributor.author | Kontermann, Roland | - |
dc.contributor.author | Bunk, Sebastian | - |
dc.date.accessioned | 2024-08-28T09:26:18Z | - |
dc.date.available | 2024-08-28T09:26:18Z | - |
dc.date.issued | 2022 | de |
dc.identifier.issn | 2073-4468 | - |
dc.identifier.other | 1901908569 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149068 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14906 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14887 | - |
dc.description.abstract | Bispecific T cell receptor (TCR)-based molecules capable of redirecting and activating T cells towards tumor cells represent a novel and promising class of biotherapeutics for the treatment of cancer. Usage of TCRs allows for targeting of intracellularly expressed and highly selective cancer antigens, but also requires a complex maturation process to increase the naturally low affinity and stability of TCRs. Even though TCR domains can be matured via phage and yeast display, these techniques share the disadvantages of non-human glycosylation patterns and the need for a later reformatting into the final bispecific format. Here, we describe the development and application of a Chinese Hamster Ovary (CHO) display for affinity engineering of TCRs in the context of the final bispecific TCR format. The recombinase-mediated cassette exchange (RCME)-based system allows for stable, single-copy integration of bispecific TCR molecules with high efficiency into a defined genetic locus of CHO cells. We used the system to isolate affinity-increased variants of bispecific T cell engaging receptor (TCER) molecules from a library encoding different CDR variants of a model TCR targeting preferentially expressed antigen in melanoma (PRAME). When expressed as a soluble protein, the selected TCER molecules exhibited strong reactivity against PRAME-positive tumor cells associated with a pronounced cytokine release from activated T cells. The obtained data support the usage of the CHO display-based maturation system for TCR affinity maturation in the context of the final bispecific TCER format. | en |
dc.description.sponsorship | Immatics Biotechnologies GmbH | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/antib11020034 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 570 | de |
dc.title | Mammalian display platform for the maturation of bispecific TCR-based molecules | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T02:07:06Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Zellbiologie und Immunologie | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 19 | de |
ubs.publikation.source | Antibodies 11 (2022), No. 34 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antibodies-11-00034.pdf | 3,04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License