Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14908
Authors: | Ejaz, Fahad |
Title: | Long-term lumped projections of groundwater balances in the face of limited data |
Issue Date: | 2024 |
Publisher: | Stuttgart : Eigenverlag des Instituts für Wasser- und Umweltsystemmodellierung der Universität Stuttgart |
metadata.ubs.publikation.typ: | Dissertation |
metadata.ubs.publikation.seiten: | XXV, 227, 15 |
Series/Report no.: | Mitteilungen / Institut für Wasser- und Umweltsystemmodellierung, Universität Stuttgart;308 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149279 http://elib.uni-stuttgart.de/handle/11682/14927 http://dx.doi.org/10.18419/opus-14908 |
ISBN: | 978-3-910293-12-0 |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ejaz_Dissertation_2024.pdf | 15,65 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.