Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14917
Authors: | Qayyum, Faisal Darabi, Ali Cheloee Guk, Sergey Guski, Vinzenz Schmauder, Siegfried Prahl, Ulrich |
Title: | Analyzing the effects of Cr and Mo on the pearlite formation in hypereutectoid steel using experiments and phase field numerical simulations |
Issue Date: | 2024 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 38 |
metadata.ubs.publikation.source: | Materials 17 (2024), No. 3538 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149362 http://elib.uni-stuttgart.de/handle/11682/14936 http://dx.doi.org/10.18419/opus-14917 |
ISSN: | 1996-1944 |
Abstract: | In this study, we quantitatively investigate the impact of 1.4 wt.% chromium and 1.4 wt.% molybdenum additions on pearlitic microstructure characteristics in 1 wt.% carbon steels. The study was carried out using a combination of experimental methods and phase field simulations. We utilized MatCalc v5.51 and JMatPro v12 to predict transformation behaviors, and electron microscopy for microstructural examination, focusing on pearlite morphology under varying thermal conditions. Phase field simulations were carried out using MICRESS v7.2 software and, informed by thermodynamic data from MatCalc v5.51 and the literature, were conducted to replicate pearlite formation, demonstrating a good agreement with the experimental observations. In this work, we introduced a semi-automatic reliable microstructural analysis method, quantifying features like lamella dimensions and spacing through image processing by Fiji ImageJ v1.54f. The introduction of Cr resulted in longer, thinner, and more homogeneously distributed cementite lamellae, while Mo led to shorter, thicker lamellae. Phase field simulations accurately predicted these trends and showed that alloying with Cr or Mo increases the density and circularity of the lamellae. Our results demonstrate that Cr stabilizes pearlite formation, promoting a uniform microstructure, whereas Mo affects the morphology without enhancing homogeneity. The phase field model, validated by experimental data, provides insights into the morphological changes induced by these alloying elements, supporting the optimization of steel processing conditions. |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-17-03538.pdf | 51,69 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License