Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glauber, Jean-Pierre | - |
dc.contributor.author | Lorenz, Julian | - |
dc.contributor.author | Liu, Ji | - |
dc.contributor.author | Müller, Björn | - |
dc.contributor.author | Bragulla, Sebastian | - |
dc.contributor.author | Kostka, Aleksander | - |
dc.contributor.author | Rogalla, Detlef | - |
dc.contributor.author | Wark, Michael | - |
dc.contributor.author | Nolan, Michael | - |
dc.contributor.author | Harms, Corinna | - |
dc.contributor.author | Devi, Anjana | - |
dc.date.accessioned | 2024-09-25T12:25:23Z | - |
dc.date.available | 2024-09-25T12:25:23Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 1477-9234 | - |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.other | 1903696143 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149929 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14992 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14973 | - |
dc.description.abstract | In pursuit of developing alternatives for the highly polluting Haber-Bosch process for ammonia synthesis, the electrocatalytic nitrogen reduction reaction (NRR) using transition metal nitrides such as zirconium mononitride (ZrN) has been identified as a potential pathway for ammonia synthesis. In particular, specific facets of ZrN have been theoretically described as potentially active and selective for NRR. Major obstacles that need to be addressed include the synthesis of tailored catalyst materials that can activate the inert dinitrogen bond while suppressing hydrogen evolution reaction (HER) and not degrading during electrocatalysis. To tackle these challenges, a comprehensive understanding of the influence of the catalyst's structure, composition, and morphology on the NRR activity is required. This motivates the use of metal–organic chemical vapor deposition (MOCVD) as the material synthesis route as it enables catalyst nanoengineering by tailoring the process parameters. Herein, we report the fabrication of oriented and facetted crystalline ZrN thin films employing a single source precursor (SSP) MOCVD approach on silicon and glassy carbon (GC) substrates. First principles density functional theory (DFT) simulations elucidated the preferred decomposition pathway of SSP, whereas ab initio molecular dynamics simulations show that ZrN at room temperature undergoes surface oxidation with ambient O2, yielding a Zr-O-N film, which is consistent with compositional analysis using Rutherford backscattering spectrometry (RBS) in combination with nuclear reaction analysis (NRA) and X-ray photoelectron spectroscopy (XPS) depth profiling. Proof-of-principle electrochemical experiments demonstrated the applicability of the developed ZrN films on GC for NRR and qualitatively hint towards a possible activity for the electrochemical NRR in the sulfuric acid electrolyte. | en |
dc.description.abstract | A versatile CVD process for growing facetted ZrN layers as a potential catalyst for electrochemical reduction of nitrogen to ammonia. | de |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1039/d4dt01252f | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | de |
dc.subject.ddc | 660 | de |
dc.title | A sustainable CVD approach for ZrN as a potential catalyst for nitrogen reduction reaction | en |
dc.type | article | de |
dc.date.updated | 2024-09-25T02:52:02Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Gebäudeenergetik, Thermotechnik und Energiespeicherung | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 15451-15464 | de |
ubs.publikation.source | Dalton transactions 53 (2024), S. 15451-15464 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D4DT01252F.pdf | 8,11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License