Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Nian | - |
dc.contributor.author | Guo, Renjun | - |
dc.contributor.author | Chen, Wei | - |
dc.contributor.author | Körstgens, Volker | - |
dc.contributor.author | Heger, Julian E. | - |
dc.contributor.author | Liang, Suzhe | - |
dc.contributor.author | Brett, Calvin J. | - |
dc.contributor.author | Hossain, Md Asjad | - |
dc.contributor.author | Zheng, Jianshu | - |
dc.contributor.author | Deimel, Peter S. | - |
dc.contributor.author | Buyruk, Ali | - |
dc.contributor.author | Allegretti, Francesco | - |
dc.contributor.author | Schwartzkopf, Matthias | - |
dc.contributor.author | Veinot, Jonathan G. C. | - |
dc.contributor.author | Schmitz, Guido | - |
dc.contributor.author | Barth, Johannes V. | - |
dc.contributor.author | Ameri, Tayebeh | - |
dc.contributor.author | Roth, Stephan V. | - |
dc.contributor.author | Müller‐Buschbaum, Peter | - |
dc.date.accessioned | 2024-09-27T12:52:35Z | - |
dc.date.available | 2024-09-27T12:52:35Z | - |
dc.date.issued | 2021 | de |
dc.identifier.issn | 1616-3028 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.other | 1905112955 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149995 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14999 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14980 | - |
dc.description.abstract | Based on a diblock‐copolymer templated sol–gel synthesis, germanium nanocrystals (GeNCs) are introduced to tailor mesoporous titania (TiO2) films for obtaining more efficient anodes for photovoltaic applications. After thermal annealing in air, the hybrid films with different GeNC content are investigated and compared with films undergoing an argon atmosphere annealing. The surface and inner morphologies of the TiO2/GeOx nanocomposite films are probed via scanning electron microscopy and grazing‐incidence small‐angle X‐ray scattering. The crystal phase, chemical composition, and optical properties of the nanocomposite films are examined with transmission electron microscopy, X‐ray photoelectron spectroscopy, and ultraviolet–visible spectroscopy. Special focus is set on the air‐annealed nanocomposite films since they hold greater promise for photovoltaics. Specifically, the charge–carrier dynamics of these air‐annealed nanocomposite films are studied, and it is found that, compared with pristine TiO2 photoanodes, the GeNC addition enhances the electron transfer, yielding an increase in the short‐circuit photocurrent density of exemplary perovskite solar cells and thus, an enhanced device efficiency as well as a significantly reduced hysteresis. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.description.sponsorship | Center for NanoScience | de |
dc.description.sponsorship | TUM.solar | de |
dc.description.sponsorship | International Research Training Group 2022 Alberta/Technical University of Munich International Graduate School for Environmentally Responsible Functional Hybrid Materials (ATUMS) | de |
dc.description.sponsorship | Projekt DEAL | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1002/adfm.202102105 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 540 | de |
dc.title | Tailoring ordered mesoporous titania films via introducing germanium nanocrystals for enhanced electron transfer photoanodes for photovoltaic applications | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T02:58:02Z | - |
ubs.fakultaet | Chemie | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Materialwissenschaft | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 11 | de |
ubs.publikation.source | Advanced functional materials 31 (2021), No. 2102105 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 03 Fakultät Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADFM_ADFM202102105.pdf | 3,1 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License