Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scheer, Dirk | - |
dc.contributor.author | Schmidt, Maike | - |
dc.contributor.author | Dreyer, Marion | - |
dc.contributor.author | Schmieder, Lisa | - |
dc.contributor.author | Arnold, Annika | - |
dc.date.accessioned | 2024-09-27T13:18:36Z | - |
dc.date.available | 2024-09-27T13:18:36Z | - |
dc.date.issued | 2022 | de |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150018 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15001 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14982 | - |
dc.description.abstract | In this paper, we present the Integrated Policy Package Assessment (IPPA) approach and relate IPPA to three substantial concepts of problem-oriented research concerned with societal transformations: technology assessment (TA), sustainability research (SR), and responsible research and innovation (RRI). The IPPA approach provides (political) decision-makers with transformation and orientation knowledge via a four-step process of (1) design, (2) analysis, (3) evaluation, and (4) discourse of a policy package assessment. It is illustrated with a case study of urban passenger transport. As an integrated approach, IPPA has substantial ties to TA, SR, and RRI. It connects with TA in fundamental ways, since it combines the field of TA with the field of regulatory assessment based on consequence analysis. Connectable to the field of SR, IPPA addresses deliberation processes and sustainable pathway identification based on multi-criteria assessment. In addition, akin to the area of RRI, IPPA shows cross-cutting axes with regards to social resonance assessment and stakeholder evaluation with a focus on multi-actor responsibilities. In this contribution, we link evidence-based impact assessment with transformation pathway mechanisms and corresponding policy packages, backed by stakeholder-based responsible innovation feedback loops. This enhances the ex-ante analysis of policy packages regarding their intended as well as unintended consequences. | en |
dc.description.sponsorship | German Federal Ministry of Education and Research | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/su14031218 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 333.7 | de |
dc.subject.ddc | 624 | de |
dc.title | Integrated Policy Package Assessment (IPPA) : a problem-oriented research approach for sustainability transformations | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T03:01:11Z | - |
ubs.fakultaet | Fakultäts- und hochschulübergreifende Einrichtungen | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Zentrum für Interdisziplinäre Risiko- und Innovationsforschung der Universität Stuttgart (ZIRIUS) | de |
ubs.institut | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.noppn | yes | de |
ubs.publikation.seiten | 18 | de |
ubs.publikation.source | Sustainability 14 (2022), No. 1218 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 11 Interfakultäre Einrichtungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-14-01218.pdf | 569,16 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License