Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steier, Katharina | - |
dc.contributor.author | Guski, Vinzenz | - |
dc.contributor.author | Schmauder, Siegfried | - |
dc.date.accessioned | 2024-09-27T14:37:38Z | - |
dc.date.available | 2024-09-27T14:37:38Z | - |
dc.date.issued | 2021 | de |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150074 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15007 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14988 | - |
dc.description.abstract | This paper addresses the damage behaviour of a nickel/yttria-stabilised zirconia (Ni-YSZ) anode, in order to understand microstructural degradation processes of Solid Oxide Fuel Cells (SOFCs) during long-term operation. Numerical investigations are carried out to analyse the failure mechanisms in detail. For this purpose, finite element (FE) models are generated from focused ion beam-scanning electron microscopy 3D image data, representing the anode microstructure with varying phase compositions. A brittle model and a ductile material model were assigned to the YSZ phase and the nickel phase, respectively. The porosity is found to affect the strength of the microstructure significantly, leading to low compressive strength results. A high Ni content generally increases the toughness of the overall structure. However, the orientation and the geometry of the nickel phase is essential. When the Ni phase is aligned parallel to the loading direction, a supporting effect on the microstructure is observed, resulting in a significant high toughness. On the contrary, a rapid failure of the sample occurs when the Ni phase is oriented perpendicular to the loading direction. Two main failure mechanisms are identified: (i) cracking at the Ni/YSZ interface and (ii) cracking of struts at the location of the smallest diameter. | en |
dc.description.sponsorship | Nissan Motor Ltd. | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/en14238082 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 660 | de |
dc.title | Numerical investigations on the damage behaviour of a reconstructed anode for solid oxide fuel cell application | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T03:02:52Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Materialprüfung, Werkstoffkunde und Festigkeitslehre | de |
ubs.publikation.noppn | yes | de |
ubs.publikation.seiten | 16 | de |
ubs.publikation.source | Energies 14 (2021), No. 8082 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
energies-14-08082-v2.pdf | 3,23 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License