Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pott, Andreas (Hon.-Prof. Dr.-Ing. habil.) | - |
dc.contributor.author | Fabritius, Marc | - |
dc.date.accessioned | 2024-10-11T11:51:00Z | - |
dc.date.available | 2024-10-11T11:51:00Z | - |
dc.date.issued | 2024 | de |
dc.identifier.other | 1905510764 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150505 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15050 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15031 | - |
dc.description.abstract | Cable-driven parallel robots (CDPRs) are a class of robots offering a unique combination of properties: a large workspace, high dynamics, and high payloads. This enables them to be used in various applications where other types of robots are unsuitable. Unfortunately, the potential of CDPRs is hindered by a gap between their theoretical capabilities and their performance in practice. The models used to describe and control. CDPRs often cannot capture their true behavior, due to errors in their assumptions and structure or inaccuracies in their parameters. This reduces the accuracy of CDPRs and impedes their ability to access their full theoretical workspace in practice. To address these problems, this thesis introduces new control, modeling, and calibration approaches for CDPRs, which are aimed at closing the gap between theory and practice. Two new force control methods are developed, which keep the cable forces feasible and close to a specified level. Experiments on two CDPRs show that they can access a similar workspace as predicted in theory. Compared to a purely kinematic method they achieve a 300 % increase in accessible workspace volume. On dynamic trajectories, the new methods exhibit a similar performance as a state-of-the art model predictive control approach, with 79 % less computational costs. A catenary-pulley model for CDPRs is introduced as the combination of two widely used models, accounting for the cables’ sagging due to their weight and the pulleys that guide them. The model increases the accessible workspace volume of a suitable CDPR by 132.7 % and predicts a 17 % lower platform stiffness than an elastic-pulley model. This highlights the importance of using a suitable model for a given CDPR. A unified framework for CDPR models is developed, which enables their optimization and comparison based on measurement data. It can be used to determine the best CDPR model for a given application in terms of accuracy, computational costs, and available measurement data. The framework’s capabilities are demonstrated on a large-scale CDPR for which eleven different models are compared based on two distinct datasets. | en |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA | de |
dc.relation.ispartofseries | Stuttgarter Beiträge zur Produktionsforschung;177 | - |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.title | Improving the performance of cable-driven parallel robots through control, modeling, and calibration | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2024-06-14 | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Institut für Steuerungstechnik der Werkzeugmaschinen und Fertigungseinrichtungen | de |
ubs.institut | Fraunhofer Institut für Produktionstechnik und Automatisierung (IPA) | de |
ubs.publikation.seiten | 156 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | Stuttgarter Beiträge zur Produktionsforschung | de |
ubs.thesis.grantor | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024FabritiusMarc.pdf | 23,61 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License