Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-1950
Authors: | Eckert, Reiner Paschke, Dietmar Hülser, Dieter F. |
Title: | Patch clamp techniques for the characterization of membrane channels |
Issue Date: | 1991 |
metadata.ubs.publikation.typ: | Buchbeitrag |
metadata.ubs.publikation.source: | Schütt, Wolfgang (Hrsg.): Physical characterization of biological cells. Berlin : Verl. Gesundheit, 1991. - ISBN 3-333-00632-4, S. 353-379 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-68925 http://elib.uni-stuttgart.de/handle/11682/1967 http://dx.doi.org/10.18419/opus-1950 |
Abstract: | The examples demonstrate that by means of high resolution patch clamp recordings, physiological properties of the cell membrane may be elucidated on the molecular level of individual ion channels. |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
huel72.pdf | 4,38 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.