Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-2789
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Pavel, Alexandru-Tiberiu | de |
dc.date.accessioned | 2011-12-27 | de |
dc.date.accessioned | 2016-03-31T07:59:23Z | - |
dc.date.available | 2011-12-27 | de |
dc.date.available | 2016-03-31T07:59:23Z | - |
dc.date.issued | 2011 | de |
dc.identifier.other | 36583825X | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-70003 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/2806 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-2789 | - |
dc.description.abstract | In Business Processes, activities are frequently executed using both physical (e.g., machines, employees) or virtual resources. Most resource allocation procedures in BPMS choose randomly a resource which satisfies a given role. In a company a role can be occupied by more then one resource, resulting that a selection-algorithm must be used to decide which resource executes a given activity. Choosing the optimal resource is not always easy and the best possible selection can be achieved if all resource attributes like education, training data and past execution data are factored in. If not all of the data is factored in, the probability of not finding the optimal resource is increasing and suboptimal results are achieved. This student research project presents an approach for the optimization of resource allocation in business processes. It explores both the concepts and their prototypical implementation. Business Processes are composed of business activities which can be executed parallel or sequential. They receive input data and turn it into output data which should bring benefit to the customer, supplier or the company itself. Input data in the student research project are resources. Resources are implemented as staff and machines. The optimal resource-allocation of staff or machines along multiple dimensions like time, costs or success rates can positive influence business processes. This student research project implements a resource manager which finds the best available resource, under consideration of several optimization parameters, in a company. To achieve this goal, several resource allocation procedures are analysed and a model-based procedure is presented which builds regression trees from the resource attributes. The regression trees can predict which resource will perform best a given activity. One algorithm which can build regression trees and is also being used in the student research project is the M5P algorithm. The M5P algorithm has the advantage over the normal regression being able to handle non linear data. On the basis of a typical business process where resources are freely distributed, several optimization scenarios are analysed and compared how the model-based algorithm behaves compared to the standard algorithm in BPMS. At the end, expandability possibilities are discussed which can further improve the quality and the effectiveness of the resource manager. | en |
dc.language.iso | de | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Attributbasierte Ressourcenzuweisung in Geschäftsprozessen | de |
dc.title.alternative | Attribute-based ressource allocation in business processes | en |
dc.type | StudyThesis | de |
ubs.fakultaet | Fakultät Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Parallele und Verteilte Systeme | de |
ubs.opusid | 7000 | de |
ubs.publikation.typ | Studienarbeit | de |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
STUD_2345.pdf | 1,37 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.