Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-3460
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Das, Sanjib | de |
dc.date.accessioned | 2014-12-15 | de |
dc.date.accessioned | 2016-03-31T08:01:58Z | - |
dc.date.available | 2014-12-15 | de |
dc.date.available | 2016-03-31T08:01:58Z | - |
dc.date.issued | 2014 | de |
dc.identifier.other | 423281674 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-97609 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/3477 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-3460 | - |
dc.description.abstract | In this modern era of technological progress, multi-core processors have brought significant and consequential improvements in the available processing potential to the world of real-time embedded systems. These improvements impose a rapid increment of software complexity as well as processing demand placed on the underlying hardware. As a consequence, the need for efficient yet predictable multi-core scheduling techniques is on the rise. As part of this thesis, in-depth research of currently available multi-core scheduling techniques, belonging to both partitioned and global approaches, is done in the context of real-time embedded systems. The emphasis is on the degree of their usability on hard real-time systems, focusing on the scheduling techniques offering better processor affinity and the lower number of context switching. Also, an extensive research of currently available real-time test-beds as well as real-time operating systems is performed. Finally, a subset of the analyzed multi-core scheduling techniques comprising PSN-EDF, GSN-EDF, PD$^{2}$ and PD$^{2*}$ is simulated on the real-time test-bed LITMUS$^{RT}$. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Analysis and simulation of scheduling techniques for real-time embedded multi-core architectures | en |
dc.type | masterThesis | de |
ubs.fakultaet | Fakultät Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Softwaretechnologie | de |
ubs.opusid | 9760 | de |
ubs.publikation.typ | Abschlussarbeit (Master) | de |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MSTR_3578.pdf | 931,46 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.