Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-4096
Authors: | Haist, Tobias Tiziani, Hans J. |
Title: | Optical detection of random features for high security applications |
Issue Date: | 1998 |
metadata.ubs.publikation.typ: | Preprint |
metadata.ubs.publikation.source: | Optics communications 147 (1998), S. 173-179 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-30096 http://elib.uni-stuttgart.de/handle/11682/4113 http://dx.doi.org/10.18419/opus-4096 |
Abstract: | Optical detection of random features in combination with digital signatures based on public key codes in order to recognise counterfeit objects will be discussed. Without applying expensive production techniques objects are protected against counterfeiting. Verification is done offline by optical means without a central authority. The method is applied for protecting banknotes. Experimental results for this application are presented. The method is also applicable for identity verification of a credit- or chip-card holder. Optische Detektion von zufälligen Merkalen für den hochsicheren Schutz von Objekten gegen unberechtigtes Kopieren/Fälschen. Am Beispiel von Geldscheinen demonstriert. |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.