Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-5689
Authors: | Schäferling, Martin Dregely, Daniel Hentschel, Mario Giessen, Harald |
Title: | Tailoring enhanced optical chirality : design principles for chiral plasmonic nanostructures |
Issue Date: | 2012 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Physical review, X 2 (2012), Nr. 031010. URL http://dx.doi.org/10.1103/PhysRevX.2.031010 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-95496 http://elib.uni-stuttgart.de/handle/11682/5706 http://dx.doi.org/10.18419/opus-5689 |
Abstract: | Electromagnetic fields with strong optical chirality can be formed in the near-field of chiral plasmonic nanostructures. We calculate and visualize the degree of chirality to identify regions with relatively high values. This leads to design principles for a simple utilization of chiral fields. We investigate planar geometries which offer a convenient way to access the designated fields as well as three-dimensional nanostructures which show a very high local optical chirality. |
Appears in Collections: | 11 Interfakultäre Einrichtungen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schaeferling_design_principles_oc_supplement.pdf | Supplementary information | 348,25 kB | Adobe PDF | View/Open |
01_schaeferling_prx_2012.pdf | Article | 5,12 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.