Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-5691
Autor(en): | Strohfeldt, Nikolai Tittl, Andreas Giessen, Harald |
Titel: | Long-term stability of capped and buffered palladium-nickel thin films and nanostructures for plasmonic hydrogen sensing applications |
Erscheinungsdatum: | 2013 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | Optical materials express 3 (2013), S. 194-204. URL http://dx.doi.org/10.1364/OME.3.000194 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-96673 http://elib.uni-stuttgart.de/handle/11682/5708 http://dx.doi.org/10.18419/opus-5691 |
Zusammenfassung: | One of the main challenges in optical hydrogen sensing is the stability of the sensor material. We found and studied an optimized material combination for fast and reliable optical palladium-based hydrogen sensing devices. It consists of a palladium-nickel alloy that is buffered by calcium fluoride and capped with a very thin layer of platinum. Our system shows response times below 10 s and almost no short-term aging effects. Furthermore, we successfully incorporated this optimized material system into plasmonic nanostructures, laying the foundation for a stable and sensitive hydrogen detector. |
Enthalten in den Sammlungen: | 11 Interfakultäre Einrichtungen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Strohfeldt_Tittl_Giessen_2013_Long_term_stability_of_capped_and_buffered_palladium_nickel_thin_films_and_nanostructures_for_plasmo.pdf | 3,36 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.