Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-6847
Autor(en): | Fischer, Christian Fritz, Karl-Peter Eberhard, Peter Kück, Heinz |
Titel: | Investigation and design of an impact actuated micro shift valve |
Erscheinungsdatum: | 2013 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | Archive of applied mechanics 83 (2013), S. 1171-1192. URL http://dx.doi.org/10.1007/s00419-013-0741-x |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-92448 http://elib.uni-stuttgart.de/handle/11682/6864 http://dx.doi.org/10.18419/opus-6847 |
Zusammenfassung: | New concepts for an impact actuated micro shift valve are presented which are useful e.g. as im plant for the hydrocephalus disease. Such an implant must fulfil requirements, such as using biocompatible materials, a separation of the actuator from the fluid, MRT safety and low energy consumption in order to allow a battery powered system. The concepts are based on impacts that transmit an impulse into the interior of the valve through the casing, switching the valve. In order to predict the energy transmitted into the valve, an elastic multibody model is created, verified with full finite element simulations and experiments on scaled-up models. Using this model, the most important effects and parameters are discussed. Also, fluid effects are included into the elastic multibody model for a qualitative assessment of its influence on the efficiency. The simulations are compared to experiments performed with a scaled model for two different cases. Two designs of a shift valve based on impact actuation are built as prototypes and tested. |
Enthalten in den Sammlungen: | 14 Externe wissenschaftliche Einrichtungen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
FischerEtAl13_Investigation_and_Design_of_an_Impact_Actuated_Micro_Shift_Valve.pdf | 3,04 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.