Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7185
Autor(en): | Strack, Thomas Krause, Ulrich Schulz, Gerhard Beyer, Jürgen Beutelspacher, Friedrich Nagel, Joachim H. |
Titel: | Development of individual insulin infusion profiles for open loop infusion systems |
Erscheinungsdatum: | 1984 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | Hormone and metabolic research 16 (1984), Nr. 4, S. 163-167. URL http://dx.doi.org./10.1055/s-2007-1014733 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-51883 http://elib.uni-stuttgart.de/handle/11682/7202 http://dx.doi.org/10.18419/opus-7185 |
Zusammenfassung: | The computer program for the open loop infusion device simulated the feed-back structure of a closed loop insulin secretion control by an algorithm based upon a theoretical postprandial blood sugar profile. Fifteen unstable juvenile onset insulin requiring diabetics could be well controlled after two to three days of an intravenous open loop insulin infusion program. The programs consisted of two constant basal rates and superimposed wavy step profile programs activated at the beginning of each meal.The preabsorptive bolus or cephalic phase was an additional tool both for improved postprandial blood sugar control and further reduction of insulin consumption.The programmable insulin infusion device proved as a valuable tool for the study of a sophisticated insulin infusion profile suitable as well for open loop as for closed loop insulin infusion systems. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
nag5.pdf | 383,98 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.