Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7537
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Zuclich, Joseph A. | de |
dc.contributor.author | Schweitzer, Dieter | de |
dc.contributor.author | Maki, August H. | de |
dc.date.accessioned | 2011-07-06 | de |
dc.date.accessioned | 2016-03-31T11:43:30Z | - |
dc.date.available | 2011-07-06 | de |
dc.date.available | 2016-03-31T11:43:30Z | - |
dc.date.issued | 1973 | de |
dc.identifier.other | 350339554 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63732 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/7554 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-7537 | - |
dc.description.abstract | The phosphorescent triplet state of tryptophan has been studied by the method of optically detected magnetic resonance (ODMR) at pumped helium temperatures in zero magnetic field. Only one of the triplet sublevels is found to be significantly radiative; the other two decay radiationlessly. Although the phosphorescence and ODMR decay lifetimes are influenced by spin-Ianice relaxation processes at T = 1·3°K. the lifetime of the radiative level can be estimated as approximately 2 s, whereas the lifetimes of the non radiative levels are in excess of 10 s. Comparison of the ODMR signals and the phosphorescence spectra has been made for tryptophans in native proteins with the following results: the ODMR signals of the two types of tryptophan sites in horse liver alcohol dehydrogenase can be resolved due to a shift in the D and E values of the respective triplet states; binding of the substrate tri-N-acetylglucosamine to hen lysozyme leads to a considerable narrowing of the phosphorescence peaks and ODMR signals as well as to a shift in the E value oflhe triplet state. The following tentative conclusions can be reached: the tryptophan triplet D and E values are measurably affected by the environment of the chromophore in the protein, as are the linewidths of the magnetic resonance transitions. The IEI value is reduced and the magnetic resonance linewidth is increased with increasing exposure of the tryptophan to hydroxylic solvent. Although a considerable part of the width of the magnetic resonance transition can be ascribed to a heterogeneity of environments in the sample, there appears to exist an intrinsic line-broadening process which at present is not understood. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | ODMR-Spektroskopie , Phosphoreszenz , Tryptophan | de |
dc.subject.ddc | 530 | de |
dc.title | Optically detected magnetic resonance of the tryptophan phosphorescent state in native proteins | en |
dc.type | article | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 6373 | de |
ubs.publikation.source | Photochemistry and photobiology 18 (1973), S. 161-168 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
schw11.pdf | 2,89 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.