Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7542
Authors: | Schweitzer, Dieter Colpa, Johannes Pieter Hausser, Karl H. Haenel, Matthias Staab, Heinz A. |
Title: | Transannular interactions in [2.2] phanes as studied by luminescence and optical detection of magnetic resonance |
Issue Date: | 1976 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Journal of luminescence 12/13 (1976), S. 363-368. URL http://dx.doi.org./10.1016/0022-2313(76)90107-1 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63802 http://elib.uni-stuttgart.de/handle/11682/7559 http://dx.doi.org/10.18419/opus-7542 |
Abstract: | Emission spectra of different types of [2.2] naphthalenophanes were measured at 1.25 K in glasses as well as in small single crystals. In addition, the D and E values of the excited triplet states were studied by optical detection of magnetic resonance in zero field and the results compared with the corresponding monomeres. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw17.pdf | 1,01 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.