Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7543
Authors: | Schweitzer, Dieter Hausser, Karl H. Taglieber, Volker Staab, Heinz A. |
Title: | Electronic properties of two isomeric charge transfer [2.2]paracyclophanes |
Issue Date: | 1976 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Chemical physics 14 (1976), S. 183-187. URL http://dx.doi.org./10.1016/0301-0104(76)80037-7 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63810 http://elib.uni-stuttgart.de/handle/11682/7560 http://dx.doi.org/10.18419/opus-7543 |
Abstract: | The emission spectra and the zero field splitting parameters of the two diastereomeric 4,7-dicyano-12,15-dimethoxy-[2.2] paracyclophanes 3 and 4 in comparison to the corresponding monomers 1 and 2 were investigated in order to study the orientation dependence of charge transfer (CT) interactions. The general results in glasses (PMMA) are: broad structureless emission bands with large spectral overlap between fluorescence and phosphorescence; strong reduction of the zero field splitting parameters D and D* by a factor of two for the pseudo-ortho isomer 3 and by a factor of four for the pseudo-geminal isomer 4 showing the strong effect of the geometrical orientation. In single crystals of the same phanes the zero field parameters were found to be further reduced to about one fifth of the value of the monomers which indicates, in accordance with the emission spectra, an additional intermolecular interaction between adjacent phanes. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw18.pdf | 602,46 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.