Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7549
Authors: | Krieger, Claus Diederich, Francois Schweitzer, Dieter Staab, Heinz A. |
Title: | Molecular structure and spectroscopic properties of Kekulene |
Issue Date: | 1979 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Angewandte Chemie, International edition 18 (1979), S. 699-701. URL http://dx.doi.org./10.1002/anie.197906991 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-63899 http://elib.uni-stuttgart.de/handle/11682/7566 http://dx.doi.org/10.18419/opus-7549 |
Abstract: | Considerable bond localization has been detected in kekulene(1) by X-ray structure analysis: only every second ring is "aromatic". This initially surprising result is in accord with various spectroscopic properties of (1). |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw27_2.pdf | 151,24 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.