Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7561
Authors: | Schweitzer, Dieter Hausser, Karl H. Vogler, Helmut Diederich, Francois Staab, Heinz A. |
Title: | Electronic properties of kekulene |
Issue Date: | 1982 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Molecular physics 46 (1982), S. 1141-1153. URL http://dx.doi.org./10.1080/00268978200101861 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-64074 http://elib.uni-stuttgart.de/handle/11682/7578 http://dx.doi.org/10.18419/opus-7561 |
Abstract: | The fluorescence and phosphorescence of kekulene in a host matrix of polycrystalline tetrachlorobenzene are investigated, together with the triplet zero field splitting parameters |D| and |E| obtained by ODMR in zero field. The D value is also calculated within a semi-empirical π-theory and compared with experiment. It could be shown that the triplet state energies of a number of different sites of kekulene in the host matrix and the zero field splitting parameters are related, in first order, by spin orbit interaction. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw42.pdf | 472,01 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.