Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7574
Authors: | Bender, Klaus Dietz, Klaus Endres, Helmut Helberg, Hans W. Hennig, Ingolf Keller, Heimo J. Schäfer, Herbert Schweitzer, Dieter |
Title: | (BEDT-TTF)2+J3- : a two-dimensional organic metal |
Issue Date: | 1984 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Molecular crystals and liquid crystals 107 (1984), S. 45-53. URL http://dx.doi.org./10.1080/00268948408072071 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-64201 http://elib.uni-stuttgart.de/handle/11682/7591 http://dx.doi.org/10.18419/opus-7574 |
Abstract: | Temperature-dependent thermopower-, dc- and microwave-conductivity measurements on the two-dimensional organic metal (BEDT-TTF)2+J3- are reported. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw57.pdf | 216,92 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.