Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7608
Authors: | Schweitzer, Dieter Hausser, Karl H. Vogler, Helmut Staab, Heinz A. Boekelheide, Virgil |
Title: | Electronic spectra and triplet state properties of superphane |
Issue Date: | 1986 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Chemical physics 110 (1986), S. 93-101. URL http://dx.doi.org./10.1016/0301-0104 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-64603 http://elib.uni-stuttgart.de/handle/11682/7625 http://dx.doi.org/10.18419/opus-7608 |
Abstract: | The emission and the zero-field splitting parameters D and E of the superphane 1 and the [25](1,2,3,4,5)-cyclophane 2 are investigated. The large number of six and five methylene bridges, respectively, leads to a more rigid molecular frame and to a smaller transanular distance as compared to other [2.2]cyclophanes. The experimental results exhibit characteristics features which are due to these unusual properties; they are discussed and compared with semi-empirical Π-electron calculations. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schw92.pdf | 1,13 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.