Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-7784
Authors: | Hülser, Dieter F. Frank, Werner |
Title: | Stimulierung von Kulturen embryonaler Rattenzellen durch eine Proteinfraktion aus fötalem Kälberserum : 1, Elektrophysiologische Messungen an den Oberflächenmembranen |
Other Titles: | Stimulation of embryonic rat cells in culture by a protein fraction isolated from fetal calf serum : 1, Electrophysiological measurements at the cell surface membranes |
Issue Date: | 1971 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Zeitschrift für Naturforschung, B 26 (1971), S. 1045-1048 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-67860 http://elib.uni-stuttgart.de/handle/11682/7801 http://dx.doi.org/10.18419/opus-7784 |
Abstract: | Normal embryonic rat cells incubated in serum-free medium accumulate in G1-phase of the cell cycle. On addition of a growth stimulating protein isoIated from fetal calf serum they are triggered to proceed through the cycle and they resume DNA synthesis 15 to 20 hour later. In this paper it is demonstrated that the surface membrane potential difference (PD) decreases immediately after changing serum-free medium against culture medium containing either calf serum or the isolated serum protein; the original PD is restored 2 to 3 hours later. Serumprotein without growth-stimulating activity does not affect the PD. A permanent rat cell line which grows independently of serum also has been tested. The PD of these cells is not significantly influenced by calf serum. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
huel12.pdf | 995,42 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.