Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1297
Issue Date | Title | Author(s) |
2024 | Application of output constraints to a physics-informed hybrid model for the prediction of the threshold of deep-penetration laser welding | Jarwitz, Michael; Michalowski, Andreas |
2022 | Reliability as a key driver for a sustainable design of adaptive load-bearing structures | Efinger, Dshamil; Ostertag, Andreas; Dazer, Martin; Borschewski, David; Albrecht, Stefan; Bertsche, Bernd |
2022 | Towards reliable parameter extraction in MEMS final module testing using Bayesian inference | Heringhaus, Monika E.; Zhang, Yi; Zimmermann, André; Mikelsons, Lars |
2020 | CMOS-compatible measures for thermal management of phase-sensitive silicon photonic systems | Krochin-Yepez, Pedro-Andrei; Scholz, Ulrike; Zimmermann, Andre |
2020 | Inkjet-printing of nanoparticle gold and silver ink on cyclic olefin copolymer for DNA-sensing applications | Trotter, Martin; Juric, Daniel; Bagherian, Zahra; Borst, Nadine; Gläser, Kerstin; Meissner, Thomas; von Stetten, Felix; Zimmermann, André |
2020 | High velocity suspension flame spraying (HVSFS) of metal suspensions | Blum, Matthias; Krieg, Peter; Killinger, Andreas; Gadow, Rainer; Luth, Jan; Trenkle, Fabian |
2024 | Mechanical properties of an extremely tough 1.5 mol% yttria-stabilized zirconia material | Kern, Frank; Osswald, Bettina |
2024 | Parameter identification for fault analysis of permanent magnet synchronous motors based on transient processes | Wu, Chaoqiang; Verl, Alexander |
2024 | Development of a low-expansion and low-shrinkage thermoset injection moulding compound tailored to laminated electrical sheets | Braunbeck, Florian; Schönl, Florian; Preußler, Timo; Reuss, Hans-Christian; Demleitner, Martin; Ruckdäschel, Holger; Berendes, Philipp |
2023 | 3D printing of colored micro-optics | Aslani, Valese; Toulouse, Andrea; Schmid, Michael; Giessen, Harald; Haist, Tobias; Herkommer, Alois |
2022 | Flexural fatigue test : a proposed method to characterize the lifetime of conductor tracks on polymeric substrates | Petillon, Simon; Knöller, Andrea; Bräuer, Philipp; Helm, David; Grözinger, Tobias; Weser, Sascha; Eberhardt, Wolfgang; Franke, Jörg; Zimmermann, André |
2022 | Synthesis of submicron, nanostructured spherical powders of Y3Al5O12-phases by the method by ultrasonic spray pyrolysis and investigation of their structure and properties | Gadow, Rainer; Antipov, Valery I.; Kolmakov, Alexey G.; Vinogradov, Leonid V.; Larionov, Maxim D.; Mukhina, Yuliya E. |
2022 | Mechanical, thermal and electrical properties of epoxy nanocomposites with amine-functionalized reduced graphene oxide via plasma treatment | Ackermann, Annika C.; Fischer, Michael; Wick, Alexander; Carosella, Stefan; Fox, Bronwyn L.; Middendorf, Peter |
2022 | Biomechanical analysis of stoop and free-style squat lifting and lowering with a generic back-support exoskeleton model | Tröster, Mark; Budde, Sarah; Maufroy, Christophe; Andersen, Michael Skipper; Rasmussen, John; Schneider, Urs; Bauernhansl, Thomas |
2024 | Einfluss alternativ gefertigter Dichtungsgegenlaufflächen auf die Funktionsmechanismen von Radial-Wellendichtungen | Schulz, Markus |
2022 | Investigation of a large‐scale adaptive concrete beam with integrated fluidic actuators | Burghardt, Timon; Kelleter, Christian; Bosch, Matthias; Nitzlader, Markus; Bachmann, Matthias; Binz, Hansgeorg; Blandini, Lucio; Sobek, Werner |
2023 | Numerical analysis of micro-optics based single photon sources via a combined physical optics and rigorous simulations approach | Jimenez, Carlos; Hellmann, Christian; Toulouse, Andrea; Drozella, Johannes; Wyrowski, Frank; Herkommer, Alois |
2023 | Fast bidirectional vector wave propagation method showcased on targeted noise reduction in imaging fiber bundles using 3D-printed micro optics | Wende, Marco; Drozella, Johannes; Herkommer, Alois |
2023 | Detrimental effects of period-chirped gratings in pulse compressors | Bienert, Florian; Röcker, Christoph; Dietrich, Tom; Graf, Thomas; Abdou Ahmed, Marwan |
2023 | Retrace error calibration for interferometric measurements using an unknown optical system | Beisswanger, Rolf; Pruss, Christof; Reichelt, Stephan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1297