Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-8116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rath-Nagel, Stefan | de |
dc.contributor.author | Voß, Alfred | de |
dc.date.accessioned | 2013-02-05 | de |
dc.date.accessioned | 2016-03-31T11:45:13Z | - |
dc.date.available | 2013-02-05 | de |
dc.date.available | 2016-03-31T11:45:13Z | - |
dc.date.issued | 1981 | de |
dc.identifier.other | 37867823X | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-81562 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/8133 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-8116 | - |
dc.description.abstract | The paper reviews energy models which have been applied to planning and policy assessment questions. It describes the history and methods of the early models, which had been developed for industrial purposes in the sixties. It illustrates how the scope of the model development and application changed during the seventies towards more universal applicable models of the total energy system and finally to models encompassing energy-economy interactions. The energy models applied today are mostly very large systems due to the complexity of the problems described. They consist sometimes of an integrated programming system, but in a few cases a set of disconnected models with different techniques are used. A general survey of energy models is given with the purpose to present the broad categories of some of the well-known models in comparative form, discuss their content and application and provide a classification. A selection of three models which are typical representatives for particular categories is reviewed in detail and then follows an outlook for areas of future improvements. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Energieplanung , Modellierung , Energiepolitik | de |
dc.subject.ddc | 333.7 | de |
dc.title | Energy models for planning and policy assessment | en |
dc.type | article | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 8156 | de |
ubs.publikation.source | European journal of operational research 8 (1981), S. 99-114. URL http://dx.doi.org/10.1016/0377-2217(81)90249-6 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.