Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-8137
Autor(en): | Würth, Ines Rettenmeier, Andreas Schlipf, David Cheng, Po Wen Wächter, Matthias Rinn, Philip Peinke, Joachim |
Titel: | Determination of stationary and dynamical power curves using a nacelle-based lidar system |
Erscheinungsdatum: | 2012 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | Proceedings of the 11th German Wind Energy Conference DEWEK 2012, 7th-8th November 2012 in Bremen, Germany |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-84635 http://elib.uni-stuttgart.de/handle/11682/8154 http://dx.doi.org/10.18419/opus-8137 |
Zusammenfassung: | This paper investigates the determination of stationary and dynamical power curves using a nacelle-based lidar system. Wind speed measurements on one of the REpower 5MW turbines at the German offshore test site "alpha ventus" were carried out with a pulsed lidar system that is capable of measuring the wind field at different measurement planes over the rotor swept area. The results show that the stationary lidar-based power curve has a small scatter but is shifted towards lower wind speeds compared to a conventional power curve measured with a cup anemometer from a met mast. The new approach of calculating dynamical power curves shows short-time dynamics of the turbine and allows a quick detection of changes such as the icing of an anemometer or the reduction in the maximum power output of the wind turbine. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
WuerthEtAl_DEWEK2012_DETERMINATION_OF_STATIONARY_AND_DYNAMICAL_POWER_CURVES_USING_A_NACELLE_BASED_LIDAR_SYSTEM.pdf | 582,97 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.