Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-8277
Authors: | Krauth, Joachim Steinmann, Andy Hegenbarth, Robin Conforti, Matteo Giessen, Harald |
Title: | Broadly tunable femtosecond near- and mid-IR source by direct pumping of an OPA with a 41.7 MHz Yb:KGW oscillator |
Issue Date: | 2013 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.source: | Optics express 21 (2013), S. 11516-11522. URL http://dx.doi.org/10.1364/OE.21.011516 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-96814 http://elib.uni-stuttgart.de/handle/11682/8294 http://dx.doi.org/10.18419/opus-8277 |
Abstract: | We generate over half a watt of tunable near-IR (1380-1830 nm) and several hundred milliwatts in the mid-IR (2.4-4.2 µm) as well as milliwatt level mid-IR (4.85-9.33 µm) femtosecond radiation by pumping an optical parametric amplifier directly with a 7.4 W Yb:KGW oscillator at 41.7 MHz repetition rate. We use 5 mm PPLN and 2 mm GaSe as downconversion crystals and seed this process by a supercontinuum from a tapered fiber. The system is extremely simple and very stable and could replace more complex OPOs as tunable light sources. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oe_21_9_11516.pdf | 3,6 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.