Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-9486
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Scheffknecht, Günter (Prof. Dr. techn.) | - |
dc.contributor.author | Bidwe, Ajay Ramesh | - |
dc.date.accessioned | 2018-01-10T09:38:54Z | - |
dc.date.available | 2018-01-10T09:38:54Z | - |
dc.date.issued | 2017 | de |
dc.identifier.other | 497023288 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-95039 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9503 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9486 | - |
dc.description.abstract | A high temperature solid looping cycle (HTSLC) is a type of chemical process carried out in twin reactor system. The hot solid particles are transferred from first reactor to second reactor and same particles are transferred back to the original reactor in the continuous and endless cyles. The purpose of the solid transfer is either to provide heat to carry out the desired reaction or to regenerate the particle reactivity. In some operations solid transport is required for both purposes. The calcium looping process, steam gasification process and chemical looping combustion are the examples of high temperature solid looping cycles. All these processes are well acknowledged for their potential in carbon capture development. Although these processes differ on the basis of chemistry, they require the use of same reactor system called dual fluidized bed (DFB) system. These HTSLCs are currently under the demonstration phase at pilot scale. A 200 kWth test plant is built at University of Stuttgart to demonstrate calcium looping and sorption enhanced reforming process. This thesis presents hydrodynamic studies carried out on the cold model of the test plant. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 660 | de |
dc.title | Hydrodynamic studies of the dual fluidized bed reactor systems for high temperature solid looping cycles | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2017-06-21 | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Feuerungs- und Kraftwerkstechnik | de |
ubs.publikation.seiten | xvi, 146 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Dissertation_Ajay R Bidwe.pdf | 6,56 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.