Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-9676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydin, Onur | - |
dc.date.accessioned | 2018-03-05T16:50:16Z | - |
dc.date.available | 2018-03-05T16:50:16Z | - |
dc.date.issued | 2017 | de |
dc.identifier.other | 50130732X | - |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9693 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-96939 | de |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9676 | - |
dc.description.abstract | The advent of Large High Resolution Displays (LHRDs) enables new visualisation methods for data analysis. This allows users to replace virtual navigation with spatial navigation which leads to further challenges in arranging the content appropriately. Conventional applications are developed without considering these novel issues; thus they may have deficiencies to be used on LHRDs efficiently. For this purpose, we conduct this thesis with a focus on the content arrangement of PDF documents. The aim of this thesis is to design, implement and evaluate an interface for viewing PDF documents on LHRDs. After an extensive literature review, we conducted design workshops to elicit design concepts and received various inspiring suggestions. The most promising design ideas were implemented as a working prototype by using an existing open source PDF renderer. Finally, we evaluated our implementation in a collaborative sensemaking user study in terms of usability and performance. We examine the result of the evaluation study and present key influencing factors which might be useful for future applications on LHRDs. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Content arrangement on large high-resolution displays: a PDF-reader | en |
dc.type | masterThesis | de |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Visualisierung und Interaktive Systeme | de |
ubs.publikation.seiten | 78 | de |
ubs.publikation.typ | Abschlussarbeit (Master) | de |
Appears in Collections: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
onur_aydin_master_thesis.pdf | 16,24 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.