Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-9881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ožbolt, Joško (Prof. Dr.-Ing. habil.) | - |
dc.contributor.author | Ruta, Daniela | - |
dc.date.accessioned | 2018-06-26T07:56:26Z | - |
dc.date.available | 2018-06-26T07:56:26Z | - |
dc.date.issued | 2018 | de |
dc.identifier.other | 506865940 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-98982 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9898 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9881 | - |
dc.description.abstract | During their service life concrete and reinforced concrete structures may be exposed to extreme loading conditions such as fire, explosions, impact, earthquakes and terroristic attacks. In particular situations, as in case of chemical industries where the probabilities of explosions are relatively high, combination of extreme loadings represents a major risk. To assure safety conditions in terms of cost and lives losses for the involved structure as well as for the surrounding buildings, it is important to take into account the effect of multi-hazard phenomena. The aim of this work is to study the dynamic concrete behaviour after thermal exposure analyzing the change of the material state and structural response, by means of experimental tests and numerical analysis. In the literature, few studies can be found on the behaviour of concrete and RC structures subjected to coupled thermal and dynamic loads. The results of the study are also useful to extend the experimental and numerical database available in the literature. Experimental and numerical investigations on fire exposed plain concrete (compact tension specimen) and full scale reinforced concrete structures (slabs and frames) under high loading rates are presented and discussed. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 624 | de |
dc.title | Numerical and experimental study of concrete structures exposed to impact and fire | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2018-02-07 | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.institut | Institut für Werkstoffe im Bauwesen | de |
ubs.publikation.seiten | 225 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Bau- und Umweltingenieurwissenschaften | de |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical and experimental study of concrete structures exposed to impact and fire.pdf | 27,67 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.