Older people’s perceptions of friendliness and traffic safety : an experiment using computer-simulated walking environments
dc.contributor.author | Kahlert, Daniela | |
dc.contributor.author | Schlicht, Wolfgang | |
dc.date.accessioned | 2017-03-01T16:06:23Z | |
dc.date.available | 2017-03-01T16:06:23Z | |
dc.date.issued | 2015 | de |
dc.identifier.issn | 1660-4601 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.other | 484631748 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-90456 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9045 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9028 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/ijerph120810066 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 796 | de |
dc.title | Older people’s perceptions of friendliness and traffic safety : an experiment using computer-simulated walking environments | en |
dc.type | article | de |
ubs.fakultaet | Wirtschafts- und Sozialwissenschaften | de |
ubs.institut | Institut für Sport- und Bewegungswissenschaft | de |
ubs.publikation.seiten | 10066-10078 | de |
ubs.publikation.source | International journal of environmental research and public health 12 (2015), S. 10066-10078 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Kahlert & Schlicht (2015). Older peoples perception of pedestrian friendliness and traffic safety.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: