Interdependencies of prosumer households with the overall energy system with regard to system efficiency and distributional effects
dc.contributor.advisor | Hufendiek, Kai (Prof. Dr.-Ing.) | |
dc.contributor.author | Schick, Christoph | |
dc.date.accessioned | 2024-12-20T09:46:21Z | |
dc.date.available | 2024-12-20T09:46:21Z | |
dc.date.issued | 2024 | de |
dc.identifier.issn | 0938-1228 | |
dc.identifier.other | 1913133753 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-154779 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15477 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15458 | |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Universität Stuttgart, Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
dc.relation.ispartofseries | Forschungsbericht / Institut für Energiewirtschaft und Rationelle Energieanwendung;158 | |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Interdependencies of prosumer households with the overall energy system with regard to system efficiency and distributional effects | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2024-10-24 | |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
ubs.publikation.seiten | xxi, 105 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | Forschungsbericht / Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Dissertation_ChristophSchick_publication_v_final.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: