Humidity controlled water uptake and conductivities in polymeric mixed conductor thin films
dc.contributor.advisor | Ludwigs, Sabine (Prof. Dr.) | |
dc.contributor.author | Wieland, Matthias | |
dc.date.accessioned | 2021-05-19T09:47:21Z | |
dc.date.available | 2021-05-19T09:47:21Z | |
dc.date.issued | 2021 | de |
dc.identifier.other | 175816347X | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-114911 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11491 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11474 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 540 | de |
dc.title | Humidity controlled water uptake and conductivities in polymeric mixed conductor thin films | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2021-03-17 | |
ubs.fakultaet | Chemie | de |
ubs.institut | Institut für Polymerchemie | de |
ubs.publikation.seiten | XXII, 200 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Chemie | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Dissertation Matthias Eugen Andreas Wieland.pdf
- Size:
- 53.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: