Comparison of feedforward and model predictive control of wind turbines using LIDAR
dc.contributor.author | Schlipf, David | de |
dc.contributor.author | Pao, Lucy Y. | de |
dc.contributor.author | Cheng, Po Wen | de |
dc.date.accessioned | 2013-06-13 | de |
dc.date.accessioned | 2016-03-31T08:07:19Z | |
dc.date.available | 2013-06-13 | de |
dc.date.available | 2016-03-31T08:07:19Z | |
dc.date.issued | 2012 | de |
dc.description.abstract | LIDAR systems are able to provide preview information of wind disturbances at various distances in front of wind turbines. This technology paves the way for new control concepts such as feedforward control and model predictive control. This paper compares a nonlinear model predictive controller and a feedforward controller to a baseline controller. Realistic wind "measurements" are obtained using a detailed simulation of a LIDAR system. A full lifetime comparison shows the advantages of using the wind predictions to reduce wind turbine fatigue loads on the tower and blades as well as to limit the blade pitch rates. The results illustrate that the feedforward controller can be combined with a tower feedback controller to yield similar load reductions as the model predictive controller. | en |
dc.identifier.other | 392046059 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-84703 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/3922 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-3905 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Windenergie , Lidar , Vorsteuerung , MPC | de |
dc.subject.ddc | 624 | de |
dc.subject.other | lidar , wind energy , load reduction , feed forward control , nonlinear model predictive control | en |
dc.title | Comparison of feedforward and model predictive control of wind turbines using LIDAR | en |
dc.type | conferenceObject | de |
ubs.fakultaet | Fakultät Luft- und Raumfahrttechnik und Geodäsie | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Flugzeugbau | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 8470 | de |
ubs.publikation.source | Proceedings of the Conference on Decision and Control, Maui, USA, 2012 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Files
Original bundle
1 - 1 of 1
- Name:
- SchlipfPaoAndCheng_CDC2012_Comparison_of_Feedforward_and_Model_Predictive_Control_of_Wind_Turbines_Using_LIDAR.pdf
- Size:
- 403.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1