Flux calculation for primary metabolism reveals changes in allocation of nitrogen to different amino acid families when photorespiratory activity changes
dc.contributor.author | Friedrichs, Nils | |
dc.contributor.author | Shokouhi, Danial | |
dc.contributor.author | Heyer, Arnd G. | |
dc.date.accessioned | 2024-09-16T14:53:31Z | |
dc.date.available | 2024-09-16T14:53:31Z | |
dc.date.issued | 2024 | de |
dc.date.updated | 2024-09-06T14:47:46Z | |
dc.description.abstract | Photorespiration, caused by oxygenation of the enzyme Rubisco, is considered a wasteful process, because it reduces photosynthetic carbon gain, but it also supplies amino acids and is involved in amelioration of stress. Here, we show that a sudden increase in photorespiratory activity not only reduced carbon acquisition and production of sugars and starch, but also affected diurnal dynamics of amino acids not obviously involved in the process. Flux calculations based on diurnal metabolite profiles suggest that export of proline from leaves increases, while aspartate family members accumulate. An immense increase is observed for turnover in the cyclic reaction of glutamine synthetase/glutamine-oxoglutarate aminotransferase (GS/GOGAT), probably because of increased production of ammonium in photorespiration. The hpr1-1 mutant, defective in peroxisomal hydroxypyruvate reductase, shows substantial alterations in flux, leading to a shift from the oxoglutarate to the aspartate family of amino acids. This is coupled to a massive export of asparagine, which may serve in exchange for serine between shoot and root. | en |
dc.description.sponsorship | This work was funded by the German Science Foundation through a grant to AGH, grant number HE3087/12-01. | de |
dc.description.sponsorship | German Science Foundation | de |
dc.identifier.issn | 1422-0067 | |
dc.identifier.other | 1902817583 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149506 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14950 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14931 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/ijms25158394 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 540 | de |
dc.title | Flux calculation for primary metabolism reveals changes in allocation of nitrogen to different amino acid families when photorespiratory activity changes | en |
dc.type | article | de |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Biomaterialien und biomolekulare Systeme | de |
ubs.publikation.seiten | 15 | de |
ubs.publikation.source | International journal of molecular sciences 25 (2024), No. 8394 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: