A new dispersion contribution based on the PCP-SAFT equation of state in the framework of classical density functional theory
dc.contributor.advisor | Groß, Joachim (Prof. Dr.-Ing.) | |
dc.contributor.author | Sauer, Elmar | |
dc.date.accessioned | 2019-09-23T08:52:23Z | |
dc.date.available | 2019-09-23T08:52:23Z | |
dc.date.issued | 2019 | de |
dc.description.abstract | This dissertation presents the development and evaluation of a dispersion contribution model of a Helmholtz energy functional in the framework of classical density functional theory. The model is based on the PCP-SAFT equation of state and was applied to fluid-liquid interfaces, confined systems, and sessile droplet systems. | en |
dc.identifier.other | 1677511486 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-105700 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10570 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10553 | |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Universität Stuttgart, Institut für Technische Thermodynamik und Thermische Verfahrenstechnik | de |
dc.relation.ispartofseries | ITT;2019,2 | |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 660 | de |
dc.title | A new dispersion contribution based on the PCP-SAFT equation of state in the framework of classical density functional theory | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2019-03-27 | |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Technische Thermodynamik und Thermische Verfahrenstechnik | de |
ubs.publikation.seiten | 167 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | ITT | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: