Synthesis and characterization of multifunctional macromonomers and photoacid generators for the modification of hydrogels
dc.contributor.advisor | Tovar, Günter (Prof. Dr.) | |
dc.contributor.author | Reinold, Karishma Katharina | |
dc.date.accessioned | 2021-01-04T10:54:01Z | |
dc.date.available | 2021-01-04T10:54:01Z | |
dc.date.issued | 2020 | de |
dc.identifier.other | 1743787804 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-112291 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11229 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11212 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 540 | de |
dc.title | Synthesis and characterization of multifunctional macromonomers and photoacid generators for the modification of hydrogels | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2020-07-09 | |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Grenzflächenverfahrenstechnik und Plasmatechnologie | de |
ubs.publikation.seiten | 221 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- phD thesis_Veröffentlichung A5_Karishma Adatia.pdf
- Size:
- 12.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: