Hydrogen-tolerant La0.6Ca0.4Co0.2Fe0.8O3-d oxygen transport membranes from ultrasonic spray synthesis for plasma-assisted CO2 conversion
dc.contributor.author | Rashid, Aasir | |
dc.contributor.author | Lim, Hyunjung | |
dc.contributor.author | Plaz, Daniel | |
dc.contributor.author | Escobar Cano, Giamper | |
dc.contributor.author | Bresser, Marc | |
dc.contributor.author | Wiegers, Katharina-Sophia | |
dc.contributor.author | Confalonieri, Giorgia | |
dc.contributor.author | Baek, Sungho | |
dc.contributor.author | Chen, Guoxing | |
dc.contributor.author | Feldhoff, Armin | |
dc.contributor.author | Schulz, Andreas | |
dc.contributor.author | Weidenkaff, Anke | |
dc.contributor.author | Widenmeyer, Marc | |
dc.date.accessioned | 2024-05-15T10:18:07Z | |
dc.date.available | 2024-05-15T10:18:07Z | |
dc.date.issued | 2023 | de |
dc.date.updated | 2024-04-25T13:24:09Z | |
dc.description.abstract | La0.6Ca0.4Co1-xFexO3-d in its various compositions has proven to be an excellent CO2-resistant oxygen transport membrane that can be used in plasma-assisted CO2 conversion. With the goal of incorporating green hydrogen into the CO2 conversion process, this work takes a step further by investigating the compatibility of La0.6Ca0.4Co1-xFexO3-d membranes with hydrogen fed into the plasma. This will enable plasma-assisted conversion of the carbon monoxide produced in the CO2 reduction process into green fuels, like methanol. This requires the La0.6Ca0.4Co1-xFexO3-d membranes to be tolerant towards reducing conditions of hydrogen. The hydrogen tolerance of La0.6Ca0.4Co1-xFexO3-d (x = 0.8) was studied in detail. A faster and resource-efficient route based on ultrasonic spray synthesis was developed to synthesise the La0.6Ca0.4Co0.2Fe0.8O3-d membranes. The La0.6Ca0.4Co0.2Fe0.8O3-d membrane developed using ultrasonic spray synthesis showed similar performance in terms of its oxygen permeation when compared with the ones synthesised with conventional techniques, such as co-precipitation, sol-gel, etc., despite using 30% less cobalt. | en |
dc.description.sponsorship | German Federal Ministry of Education and Research | de |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.identifier.issn | 2077-0375 | |
dc.identifier.other | 1889320595 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-143894 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14389 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14370 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/membranes13110875 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 540 | de |
dc.subject.ddc | 620 | de |
dc.title | Hydrogen-tolerant La0.6Ca0.4Co0.2Fe0.8O3-d oxygen transport membranes from ultrasonic spray synthesis for plasma-assisted CO2 conversion | en |
dc.type | article | de |
ubs.fakultaet | Chemie | de |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Materialwissenschaft | de |
ubs.institut | Institut für Grenzflächenverfahrenstechnik und Plasmatechnologie | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 14 | de |
ubs.publikation.source | Membranes 13 (2023), No. 875 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: