Getting the right clones in an automated manner : an alternative to sophisticated colony-picking robotics
dc.contributor.author | Hägele, Lorena | |
dc.contributor.author | Pfleger, Brian F. | |
dc.contributor.author | Takors, Ralf | |
dc.date.accessioned | 2024-10-15T12:46:06Z | |
dc.date.available | 2024-10-15T12:46:06Z | |
dc.date.issued | 2024 | de |
dc.date.updated | 2024-10-07T09:27:32Z | |
dc.description.abstract | In recent years, the design-build-test-learn (DBTL) cycle has become a key concept in strain engineering. Modern biofoundries enable automated DBTL cycling using robotic devices. However, both highly automated facilities and semi-automated facilities encounter bottlenecks in clone selection and screening. While fully automated biofoundries can take advantage of expensive commercially available colony pickers, semi-automated facilities have to fall back on affordable alternatives. Therefore, our clone selection method is particularly well-suited for academic settings, requiring only the basic infrastructure of a biofoundry. The automated liquid clone selection (ALCS) method represents a straightforward approach for clone selection. Similar to sophisticated colony-picking robots, the ALCS approach aims to achieve high selectivity. Investigating the time analogue of five generations, the model-based set-up reached a selectivity of 98 ± 0.2% for correctly transformed cells. Moreover, the method is robust to variations in cell numbers at the start of ALCS. Beside Escherichia coli , promising chassis organisms, such as Pseudomonas putida and Corynebacterium glutamicum , were successfully applied. In all cases, ALCS enables the immediate use of the selected strains in follow-up applications. In essence, our ALCS approach provides a ‘low-tech’ method to be implemented in biofoundry settings without requiring additional devices. | en |
dc.description.sponsorship | German Research Foundation (DFG) | de |
dc.identifier.issn | 2306-5354 | |
dc.identifier.other | 1906279284 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150563 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15056 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15037 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/bioengineering11090892 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 660 | de |
dc.title | Getting the right clones in an automated manner : an alternative to sophisticated colony-picking robotics | en |
dc.type | article | de |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Bioverfahrenstechnik | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 17 | de |
ubs.publikation.source | Bioengineering 11 (2024), No. 892 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: