Scatter-plate microscopy with spatially coherent illumination and temporal scatter modulation
dc.contributor.author | Ludwig, Stephan | |
dc.contributor.author | Ruchka, Pavel | |
dc.contributor.author | Pedrini, Giancarlo | |
dc.contributor.author | Peng, Xiang | |
dc.contributor.author | Osten, Wolfgang | |
dc.date.accessioned | 2021-02-26T10:49:35Z | |
dc.date.available | 2021-02-26T10:49:35Z | |
dc.date.issued | 2021 | de |
dc.description.abstract | Scatter-plate microscopy (SPM) is a lensless imaging technique for high-resolution imaging through scattering media. So far, the method was demonstrated for spatially incoherent illumination and static scattering media. In this publication, we demonstrate that these restrictions are not necessary. We realized imaging with spatially coherent and spatially incoherent illumination. We further demonstrate that SPM is still a valid imaging method for scatter-plates, which change their scattering behaviour (i.e. the phase-shift) at each position on the plate continuously but independently from other positions. Especially we realized imaging through rotating ground glass diffusers. | en |
dc.identifier.issn | 1094-4087 | |
dc.identifier.other | 1749516446 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-113157 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11315 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11298 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1364/OE.412047 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Scatter-plate microscopy with spatially coherent illumination and temporal scatter modulation | en |
dc.type | article | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Technische Optik | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 4530-4546 | de |
ubs.publikation.source | Optics express 29 (2021), pp. 4530-4546 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
Original bundle
1 - 2 of 2
- Name:
- 2021_Ludwig_OE_Scatter-plate_microscopy_with_spatially_coherent_illumination_and_temporal_scatter_modulation.pdf
- Size:
- 6.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research article
- Name:
- 2021_Ludwig_OE_Scatter-plate_microscopy_with_spatially_coherent_illumination_and_temporal_scatter_modulation_Sup_Mat.pdf
- Size:
- 852.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplemental document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: