Influence of the synthesis protocol on the catalytic performance of PHI-type zeolites for the dehydration of lactic acid
dc.contributor.author | Häussermann, Dorothea | |
dc.contributor.author | Schömig, Richard | |
dc.contributor.author | Gehring, Barbara | |
dc.contributor.author | Traa, Yvonne | |
dc.date.accessioned | 2024-02-23T07:36:01Z | |
dc.date.available | 2024-02-23T07:36:01Z | |
dc.date.issued | 2023 | de |
dc.date.updated | 2023-11-13T22:17:58Z | |
dc.description.abstract | Acrylic acid is an important basic chemical and a key starting compound for a variety of consumer products. Today, acrylic acid is still produced from fossil-based propene. If acrylic acid were produced from bio-based lactic acid, this would be an important step towards sustainability. The gas-phase dehydration reaction of lactic acid to acrylic acid was performed over eight-membered ring PHI-type zeolites in the Na+ and K+-form. A few variations in the synthesis procedure of PHI-type zeolite made a big difference in the performance during the catalytic reaction due to differences in the physical and chemical properties, especially the accessibility of the pores. The catalysts were characterized with ICP-OES, XRD, CO2 physisorption, SEM and 27Al MAS NMR. The calcination resulted in a partial collapse of the PHI structure. In the case of Na,K-PHI with a low surface area, the catalysis tends to take place on the outer surface, while in the case of Na,K-PHI with a high surface area the catalysis can also take place within the pore system. This has a considerable influence on the selectivity of the catalysts. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.identifier.issn | 2073-4344 | |
dc.identifier.other | 1882118715 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-139613 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13961 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-13942 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/catal13020261 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 660 | de |
dc.title | Influence of the synthesis protocol on the catalytic performance of PHI-type zeolites for the dehydration of lactic acid | en |
dc.type | article | de |
ubs.fakultaet | Chemie | de |
ubs.institut | Institut für Technische Chemie | de |
ubs.publikation.seiten | 14 | de |
ubs.publikation.source | Catalysts 13 (2023), No. 261 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: