Understanding interactive visualizations: leveraging eye movements and visual analytics
dc.contributor.advisor | Ertl, Thomas (Prof. Dr.) | |
dc.contributor.author | Blascheck, Tanja | |
dc.date.accessioned | 2018-03-26T11:43:40Z | |
dc.date.available | 2018-03-26T11:43:40Z | |
dc.date.issued | 2017 | de |
dc.identifier.other | 501541373 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-97178 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/9717 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-9700 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Understanding interactive visualizations: leveraging eye movements and visual analytics | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2017-07-20 | |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Visualisierung und Interaktive Systeme | de |
ubs.publikation.seiten | xxii, 194 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Informatik, Elektrotechnik und Informationstechnik | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Blascheck_2017_Understanding_Interactive_Visualizations.pdf
- Size:
- 36.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: