Facile purification and use of tobamoviral nanocarriers for antibody-mediated display of a two-enzyme system
dc.contributor.author | Wendlandt, Tim | |
dc.contributor.author | Koch, Claudia | |
dc.contributor.author | Britz, Beate | |
dc.contributor.author | Liedek, Anke | |
dc.contributor.author | Schmidt, Nora | |
dc.contributor.author | Werner, Stefan | |
dc.contributor.author | Gleba, Yuri | |
dc.contributor.author | Vahidpour, Farnoosh | |
dc.contributor.author | Welden, Melanie | |
dc.contributor.author | Poghossian, Arshak | |
dc.contributor.author | Schöning, Michael J. | |
dc.contributor.author | Eber, Fabian J. | |
dc.contributor.author | Jeske, Holger | |
dc.contributor.author | Wege, Christina | |
dc.date.accessioned | 2024-01-29T14:51:41Z | |
dc.date.available | 2024-01-29T14:51:41Z | |
dc.date.issued | 2023 | de |
dc.date.updated | 2023-10-09T12:48:41Z | |
dc.description.abstract | Immunosorbent turnip vein clearing virus (TVCV) particles displaying the IgG-binding domains D and E of Staphylococcus aureus protein A (PA) on every coat protein (CP) subunit (TVCVPA) were purified from plants via optimized and new protocols. The latter used polyethylene glycol (PEG) raw precipitates, from which virions were selectively re-solubilized in reverse PEG concentration gradients. This procedure improved the integrity of both TVCVPA and the wild-type subgroup 3 tobamovirus. TVCVPA could be loaded with more than 500 IgGs per virion, which mediated the immunocapture of fluorescent dyes, GFP, and active enzymes. Bi-enzyme ensembles of cooperating glucose oxidase and horseradish peroxidase were tethered together on the TVCVPA carriers via a single antibody type, with one enzyme conjugated chemically to its Fc region, and the other one bound as a target, yielding synthetic multi-enzyme complexes. In microtiter plates, the TVCVPA-displayed sugar-sensing system possessed a considerably increased reusability upon repeated testing, compared to the IgG-bound enzyme pair in the absence of the virus. A high coverage of the viral adapters was also achieved on Ta2O5 sensor chip surfaces coated with a polyelectrolyte interlayer, as a prerequisite for durable TVCVPA-assisted electrochemical biosensing via modularly IgG-assembled sensor enzymes. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG: German Research Foundation) | de |
dc.description.sponsorship | Nomad Bioscience GmbH | de |
dc.description.sponsorship | German Research Foundation (DFG) | de |
dc.identifier.issn | 1999-4915 | |
dc.identifier.other | 1879498251 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-139147 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13914 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-13895 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/v15091951 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 570 | de |
dc.subject.ddc | 610 | de |
dc.title | Facile purification and use of tobamoviral nanocarriers for antibody-mediated display of a two-enzyme system | en |
dc.type | article | de |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Biomaterialien und biomolekulare Systeme | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 32 | de |
ubs.publikation.source | Viruses 15 (2023), No.1951 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: