Automated and virtual optimization of race-track simulation parameters on the power-train test bench
dc.contributor.author | Schilling, Jannes | |
dc.contributor.author | Wilmsen, Jan-Michael | |
dc.contributor.author | Reuss, Hans-Christian | |
dc.contributor.author | Schmidt, Henrik | |
dc.contributor.author | Prokop, Günther | |
dc.date.accessioned | 2024-04-24T09:11:17Z | |
dc.date.available | 2024-04-24T09:11:17Z | |
dc.date.issued | 2023 | de |
dc.description.abstract | This paper focuses on powertrain test benches (PTB) in motorsports applications. In this case, a real powertrain is coupled with a virtual environment on the PTB to emulate mechanical loads experienced during racetrack driving. We utilize a Digital Twin of the PTB (a combination of the PTBs’ virtual environment, a powertrain model and a testbed model) to reduce setup time and allow offline virtual environment parameterization. The simulation models of the virtual environment may not always provide accurate representations due to unknown parameters or simplifications made to meet real-time requirements. Consequently, there are discrepancies between PTB and vehicle measurements. This paper aims to minimize such differences with a novel parame-ter optimization method. | en |
dc.identifier.isbn | 978-3-00-076758-6 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-142805 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14280 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14261 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Automated and virtual optimization of race-track simulation parameters on the power-train test bench | en |
dc.type | conferenceObject | de |
ubs.bemerkung.extern | Zweitveröffentlichung auf dem Publikationsserver der Universität Stuttgart | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Fahrzeugtechnik Stuttgart | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.konferenzname | Aachen Colloquium Sustainable Mobility (32., 2023, Aachen) | de |
ubs.publikation.noppn | yes | de |
ubs.publikation.seiten | 18 | de |
ubs.publikation.source | 32nd Aachen Colloquium Sustainable Mobility 2023 : Aachen, October 09th to 11th, 2023. Aachen: Aachener Kolloquium Fahrzeug- und Motorentechnik GbR, 2023. - ISBN 978-3-00-076758-6, paper no. 094 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Files
Original bundle
1 - 1 of 1
- Name:
- C6.3_Schilling,Jannes_Universität Stuttgart_Porsche AG.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: