Modeling time delay in the NFκB signaling pathway following low dose IL-1 stimulation
dc.contributor.author | Witt, Johannes | de |
dc.contributor.author | Barisic, Sandra | de |
dc.contributor.author | Sawodny, Oliver | de |
dc.contributor.author | Ederer, Michael | de |
dc.contributor.author | Kulms, Dagmar | de |
dc.contributor.author | Sauter, Thomas | de |
dc.date.accessioned | 2011-08-03 | de |
dc.date.accessioned | 2016-03-31T07:52:55Z | |
dc.date.available | 2011-08-03 | de |
dc.date.available | 2016-03-31T07:52:55Z | |
dc.date.issued | 2011 | de |
dc.date.updated | 2011-08-04 | de |
dc.description.abstract | Stimulation of human epithelial cells with IL-1 (10 ng/ml) + UVB radiation results in sustained NFκB activation caused by continuous IKKbeta phosphorylation. We have recently published a strictly reduced ordinary differential equation model elucidating the involved mechanisms. Here, we compare model extensions for low IL-1 doses (0.5 ng/ml), where delayed IKKbeta phosphorylation is observed. The extended model including a positive regulatory element, most likely auto-ubiquitination of TRAF6, reproduces the observed experimental data most convincingly. The extension is shown to be consistent with the original model and contains very sensitive processes which may serve as potential intervention targets. | en |
dc.identifier.other | 348195192 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-64896 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/1928 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-1911 | |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Ultraviolett B , Interleukin 1-beta , Nuklearfaktor Kappa B , Mathematische Modellierung , Systembiologie | de |
dc.subject.ddc | 500 | de |
dc.subject.other | IKKbeta , TRAF6 , mathematical model , IL-1 , UVB | en |
dc.title | Modeling time delay in the NFκB signaling pathway following low dose IL-1 stimulation | en |
dc.type | article | de |
ubs.fakultaet | Fakultät Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Zellbiologie und Immunologie | de |
ubs.institut | Institut für Systemdynamik | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 6489 | de |
ubs.publikation.source | EURASIP journal on bioinformatics and systems biology (2011), 2011:3. URL http://dx.doi.org./10.1186/1687-4153-2011-3 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1